Home | FAQ's | About Us | Contact Us | Order Tracking | Request for quote | Submit Product Idea | Request for a Catalogue

 
Loading
 
Autoclaves & Accessories 

Autoclave-Pressure Cooker Type 
 

 
Regular Size (mm) Size (inch) Approx.
Capacity (liters)
 
AU403.01 225 x160mm 9” x 6.5” 6 ltr. ELECTRIC
AU405.01 225 x160mm 9” x 6.5” 6 ltr. Non electric
AU407.01 225 x 275mm 9” x11” 11 ltr. ELECTRIC
AU408.01 225 x 275mm 9” x11” 11 ltr. Non electric
AU412.01 300 x 225mm 12” x 9” 15 ltr. ELECTRIC
AU413.01 300 x 225mm 12” x 9” 15 ltr. Non electric
AU427.01 300 x 300mm 12” x 12” 21 ltr. ELECTRIC
AU428.01 300 x 300mm 12” x 12” 21 ltr. Non electric
AU437.01 300 x 350mm 12” x 14” 24 ltr. ELECTRIC
AU438.01 300 x 350mm 12” x 14” 24 ltr. Non electric
AU447.01 300 x 400mm 12” x 16” 28 ltr. ELECTRIC
AU448.01 300 x 400mm 12” x 16” 28 ltr. Non electric
AU457.01 350 x 400mm 14” x 16” 38 ltr. ELECTRIC
AU458.01 350 x 400mm 14” x 16” 38 ltr. Non electric
AU467.01 300 x 550mm 12” x 22” 39 ltr. ELECTRIC
AU468.01 300 x 550mm 12” x 22” 39 ltr. Non electric
AU477.01 450 x 350mm 18” x 14” 55 ltr. ELECTRIC
AU478.01 450 x 350mm 18” x 14” 55 ltr. Non electric
AU487.01 450 x 400mm 18” x 16” 63 ltr. ELECTRIC
AU488.01 450 x 400mm 18” x 16” 63 ltr. Non electric
 
     
Request a Quote >>

  

Home | FAQ's | About Us | Contact Us | Order Tracking | Request for quote | Submit Product Idea | Request for a Catalogue

 
Partner Sites :
www.autoclaves-india.com :: www.gpc-medical.com :: www.anaesthesia-products.com :: www.indian-suction-units.com :: www.laryngoscopes.in ::
www.indian-hospital-furniture.com :: www.rehabilitation-aids.co.in :: www.medical-furniture.com :: www.orthopedic-implants.com :: www.orthopaedic-implants.net :: www.gpcmedical.com :: www.gpcindia.com 
  
©GPC Medical Limited. All Rights Reserved (Terms of Use)
Site Developed and Promoted by SIPL

QUICK REQUEST FORM:
Name:
Company Name:
Address:
Phone:
Email:
Country:
Products:
Enter the code as it is shown: This field helps prevent automated access.